BS NURSING
Objectives
The objectives of degree of BS Nursing are as under, in accordance with PNC and HEC’s policy students are expected to:
• Prepare competent, committed, knowledgeable nurse for hospital and community settings.
• Produce nurses who will integrate evidence-based study into clinical practice for the care of individuals, families and communities.
• Enable nurses to meet the future challenges, including changes in technology.
• Educate nurses with appropriate knowledge, skills and attitudes with clinical competency.
• Develop nurses who can provide preventive, curative and rehabilitative health care to populations in rural and urban settings.
• To initiate a leadership role in the planning, implementing, evaluation of individual, family and community.
Role and Scope
The opportunities in nurse careers are endless. After several years of experience, the nurse is eligible to pursue specialization of choice. This can often mean more opportunities in the nursing profession, including leadership, education or management.
Semesters and Courses
Year I term-I
S.No. | Course Title | Theory | Clinical | Skill/Lab | Total |
1 | Fundamental of Nursing –I | 2.0 | 0 | 2.0 | 4.00 |
2 | Microbiology | 2.5 | 0 | 0.5 | 3.00 |
3 | Anatomy and Physiology-I | 3.0 | 0 | 0 | 3.00 |
4 | Biochemistry for Nurse | 2.0 | 0 | 1.0 | 3.00 |
5 | Egnlish-I | 2.0 | 0 | 0 | 2.00 |
6 | Computer Skills | 0 | 0 | 1.0 | 1.00 |
Total | 16.00 |
Year I Term-II
S.No. | Course Title | Theory | Clinical | Skill/Lab | Total |
1 | Fundamental of Nursing-II | 2.00 | 1.00 | 1.00 | 4.00 |
2 | Anatomy and Physiology-II | 3.00 | 0 | 0 | 3.00 |
3 | Community Health Nursing-I | 2.00 | 1.00 | 0 | 3.00 |
4 | Applied Nutrition | 1.00 | 0 | 0 | 1.00 |
5 | Egnlish-II | 2.00 | 0 | 0 | 2.00 |
6 | Islamiat | 2.00 | 0 | 0 | 2.00 |
7 | Pak. Studies | 2.00 | 0 | 0 | 2.00 |
Total | 17.00 |
Year II Term-III
S.No. | Course Title | Theory | Clinical | Skill/Lab | Total |
1 | Adult Health Nursing I | 4.00 | 3.00 | 1.00 | 8.00 |
2 | Pathophysiology I | 1.75 | 0 | 0.25 | 2.00 |
3 | Health Assessment-I | 1.00 | 0 | 1.00 | 2.00 |
4 | Pharmacology-I | 2.00 | 0 | 0 | 2.00 |
5 | Mathematics | 1.00 | 0 | 0 | 1.00 |
6 | English-III | 2.00 | 0 | 0 | 2.00 |
Total | 17.00 |
Year II Term IV
S.No. | Course Title | Theory | Clinical | Skill/Lab | Total |
1 | Adult Health Nursing II | 4.00 | 3.00 | 1.00 | 8.00 |
2 | Pathophysiology II | 2.75 | 0 | 0.25 | 3.00 |
3 | Health Assessment-II | 1.00 | 0 | 1.00 | 2.00 |
4 | Development Psychology | 2.00 | 0 | 0 | 2.00 |
5 | Pharmacology-II | 2.00 | 0 | 0 | 2.00 |
6 | English-IV | 2.00 | 0 | 0 | 2.00 |
7 | Nursing Ethics | 1.00 | 0 | 0 | 1.00 |
Total | 20.00 |
Year III Term-V
S.No. | Course Title | Theory | Clinical | Skill/Lab | Total |
1 | Pediatric Health Nursing | 3.00 | 3.00 | 1.00 | 7.00 |
2 | Community Health Nursing-II | 2.5 | 2.5 | 1.00 | 6.00 |
3 | Teaching & Learning: Principles and Practices | 3.00 | 0 | 0 | 3.00 |
4 | English V | 2.00 | 0 | 0 | 2.00 |
5 | Tropical Diseases | 2.00 | 0 | 0 | 2.00 |
Total | 20.00 |
Year III Term-IV
S.No. | Course Title | Theory | Clinical | Skill/Lab | Total |
1 | Mental Health Nursing | 3.00 | 3.00 | 0 | 6.00 |
2 | Introduction to Biostatistics | 2.5 | 0 | 0.5 | 3.00 |
3 | Behavioral Psychology | 3.00 | 0 | 0 | 3.00 |
4 | Epidemiology | 2.00 | 0 | 0 | 2.00 |
5 | English- VI | 2.00 | 0 | 0 | 2.00 |
6 | Culture, Health and Society | 2.00 | 0 | 0 | 2.00 |
Total | 18.00 |
Year IV Semester VII
S.No. | Course Title | Theory | Clinical | Skill/Lab | Total |
1 | Critical Care Nursing | 2.5 | 4.00 | 0.5 | 7.00 |
2 | Introduction to Nursing Theories | 2.00 | 2.00 | ||
3 | Leadership and Management in Nursing | 2.00 | 1.00 | 3.00 | |
4 | Nursing Research | 3.00 | 3.00 | ||
5 | English VII | 2.00 | 2.00 | ||
Total | 17.00 |
Year IV Term-VIII
S. No. | Course Title | Theory | Clinical | Tutorial | Total |
1 | Community Health Nursing-III | 2.00 | 3.00 | 5.00 | |
2 | Nursing Seminar / role transition | 2.00 | 2.00 | ||
3 | Clinical Practicum | 4.00 | 1.00 | 5.00 | |
4 | English VIII | 2.00 | 2.00 | ||
Total | 14.00 |
Reference: Higher Education Commission Curriculum, 2011