BS HEALTH TECHNOLOGY PROGRAM
Health technology is a field of practice based on the knowledge and skills required for the prevention, diagnosis and management of the acute and urgent aspects of illness and injury affecting patients of all age groups with a full spectrum of undifferentiated physical and behavioral disorders. Health team takes care of patients presenting with acute emergencies. All the initial resuscitation will be done by the Health team comprising of Physician, Technologist and other paramedical staff. This programme of training in the initial resuscitation of patients. As the number of trauma and natural disasters are increasing, Health Technology has become the need of the hour.
Program Mission
This program aims for employment in organizations such as ambulatory care facilities, residential healthcare settings, group practices, health maintenance companies, community health settings, government agencies, and hospitals. Learning about the current legal and ethical standards in healthcare and study the factors affecting healthcare management, including government policies, human resource and material management, and capital investment.
Program Objectives
- To equip the students with health awareness and best health care services for the society.
- To learn the healthcare system and its implications in relevant institutions of health care.
- To induce the skill to manage all issues including maintenance, legal, ethical, community and hospital.
Subject Details for Health Technology
rs
Semester/Year | Course Title | Course Code | Credit Hours |
---|---|---|---|
First | MEDICAL BIOCHEMISTRY-I | PMS-601 | 4(3+1) |
HUMANPHYSIOLOGY-I | PMS-602 | 4(3+1) | |
HUMANANATOMY-I | PMS-603 | 4(3+1) | |
ENGLISH-I | PMS-604 | 2(2+0) | |
PAKSTUDIES | PMS-605 | 2(2+0) | |
COMPUTERSKILLS | PMS-606 | 2(1+1) | |
18 | |||
Semester/Year | Course Title | Course Code | Credit Hours |
Second | MEDICAL BIOCHEMISTRY-II | PMS-607 | 4(3+1) |
HUMANPHYSIOLOGY-II | PMS-608 | 4(3+1) | |
HUMANANATOMY-II | PMS-609 | 4(3+1) | |
ENGLISH-II | PMS-610 | 2(2+0) | |
ISLAMICSTUDIES | PMS-611 | 2(2+0) | |
16 | |||
Semester/Year | Course Title | Course Code | Credit Hours |
Third | |||
PATHOLOGY-I | PMS-612 | 3(2+1) | |
MEDICALMICROBIOLOGY-I | PMS-613 | 3(2+1) | |
PHARMACOLOGY-I | PMS-614 | 3(2+1) | |
COMMUNICATIONSKILLS | PMS-615 | 2(1+1) | |
MEDICALEMERGENCY-I | ECT-601 | 3(2+1) | |
HEAMATOLOGY-I | MLT-601 | 3(2+1) | |
17 | |||
Semester/Year | Course Title | Course Code | Credit Hours |
Fourth | PHARMACOLOGY-II | PMS-616 | 3(2+1) |
PATHOLOGY-II | PMS-617 | 3(2+1) | |
MEDICALMICROBIOLOGY-II | PMS-618 | 3(2+1) | |
BEHAVIOURALSCIENCES | PMS-619 | 2(2+0) | |
MEDICALEMERGENCY-II | ECT-602 | 3(2+1) | |
DIAGNOSTIC IMAGING | RAD-610 | 2(1+1) | |
16 | |||
Semester/Year | Course Title | Course Code | Credit Hours |
Fifth | TRAUMA EMERGENCY–I | ECT-603 | 3(2+1) |
SURGICALEMERGENCY–I | ECT-604 | 3(2+1) | |
BURNS&TOXICOLOGY | ECT-605 | 3(2+1) | |
BASICANDADVANCELIFESUPPORT | ECT-606 | 3(2+1) | |
CRITICALCARELABORATORY
DIAGNOSTICS |
ICT-604 | 3(2+1) | |
ANESTHESIA EQUIPMENTS | ANE-606 | 3(2+1) | |
18 | |||
Semester/Year | Course Title | Course Code | Credit Hours |
Sixth | TRAUMA EMERGENCY-II | ECT-607 | 3(2+1) |
SURGICALEMERGENCY-II | ECT-608 | 3(2+1) | |
NEONATAL ANDPEDIATRIC CRITICAL
CARE |
ECT-609 | 3(2+1) | |
CARDIOVASCULAREMERGENCY | ECT-610 | 3(2+1) | |
NEUROLOGICEMERGENCY | ECT-611 | 3(2+1) | |
FUNDAMENTALOF EMERGENCYCARE | ECT-612 | 2(1+1) | |
17 | |||
Semester/Year | Course Title | Course Code | Credit Hours |
Seventh | OBSTETRICALCRITICALCARE-I | ECT-613 | 3(2+1) |
DISASTERMANAGEMENT | ECT-614 | 2(1+1) | |
RESEARCHMETHODOLOGY | PMS-621 | 3(2+1) | |
BIOSTATISTICS | PMS-622 | 3(2+1) | |
EPIDEMIOLOGY | PMS-623 | 2(1+1) | |
FUNDAMENTAL OF INFECTION
CONTROL |
PMS-624 | 3(2+1) | |
16 | |||
Semester/Year | Course Title | Course Code | Credit Hours |
Eight | OBSTETRICAL CRITICALCARE–II | ECT-615 | 3(2+1) |
AMBULANCE OPERATION AND MANAGEMENT | ECT-616 | 3(2+1) | |
BIOETHIC | PMS-625 | 2(2+0) | |
REASEARCHPROJECT | PMS-626 | 6(0+6) | |
SEMINAR | PMS-627 | 1(1+0) | |
15 | |||
TOTALCREDITHOURS | 133 |