BS MEDICAL LABORATORY TECHNOLOGY
Objectives
• The enrolled students will be competent with the knowledge and technical skills to obtain national certification at the Scientist/technologist level of practice.
• They will be proficient in performing the full range of clinical laboratory tests in areas such as hematology, clinical biochemistry, immunohematology, histopathology, microbiology, serology/immunology, coagulation, molecular, and other emerging diagnostics.
• They will play a role in the development and evaluation of test systems and interpretive algorithms.
• They will be made capable to have diverse responsibilities in areas of analysis and clinical decision-making, regulatory compliance with applicable regulations, education, and quality assurance/performance improvement wherever laboratory testing is researched, developed or performed.
• Graduates will possess fundamental knowledge and skills, to communicate with members of the healthcare team, customer service and patient; for financial, operations, marketing, and human resource management of the clinical laboratory to enable cost-effective, high-quality, value-added laboratory services; Information management to enable effective, timely, accurate, and cost-effective reporting of laboratory-generated information, and; Research design/practice sufficient to evaluate published studies as an informed consumer.
Role and Scope
Role
We are living in an exciting era where evidence-based medicine has become the hallmark of disease diagnosis. Hundreds of diagnostic tests have been introduced. Diagnostic laboratories have shared the burden of clinicians and it’s a revolutionary change in the field of medicine. Students of Medical Lab Sciences work as healthcare detectives. They need to be well trained to monitor testing quality and run quality assurance tests in modern diagnostic laboratories to generate accurate results. They are also required to be trained for using sophisticated and expensive biomedical instruments. A certain level of manual dexterity is also mandatory for them to perform laboratory testing on all types of human samples. Therefore, trained and educated technologists are critical for accurate patient management.
Scope
• Laboratory scientists
• Laboratory technologists
• Laboratory managers
• Lecturers in academic institutes
• Researchers in research institutes
• Health care organizations
• Health administration
• Medical technology industry
• Lab equipment and reagent suppliers companies
SUBJECT DETAIL FOR BS MLT
Semester I
Semester | Course Title | Credit Hours |
Semester I | Biochemistry-I | 3+1 |
Human Physiology-I | 3+1 | |
Human Anatomy-I | 3+1 | |
English-I | 2+0 | |
Pak Studies | 2+0 | |
Computer Skills | 1+1 | |
Credit Hours | 18 |
Semester | Course Title | Credit Hours |
Semester II | Biochemistry-II | 3+1 |
Human Physiology-II | 3+1 | |
Human Anatomy-II | 3+1 | |
English-II | 2+0 | |
Islamic Studies | 2+0 | |
Credit Hours | 16 |
Semester | Course Title | Credit Hours |
Semester III | General Pathology-I | 2+1 |
General Pharmacology-I | 2+1 | |
Clinical Bacteriology | 2+1 | |
Hematology-I | 2+1 | |
Human Genetics | 2+1 | |
Communication Skills | 2+0 | |
Medical Microbiology-I (For Non-MLT Students) | 2+1 | |
Credit Hours | 20 |
Semester | Course Title | Credit Hours |
Semester IV | General Pharmacology-II | 2+1 |
General Pathology-II | 2+1 | |
RBC Disorders | 2+1 | |
Clinical Virology and Mycology | 2+1 | |
Chemical Pathology | 2+1 | |
Behavioral Sciences | 2+0 | |
Hematology-II (Non-MLT Students) | 2+1 | |
Medical Microbiology-II (Non-MLT Students) | 2+1 | |
Credit Hours | 17 |
Semester | Course Title | Credit Hours |
Semester V | WBC and Platelets Disorders | 2+1 |
Histopathology | 2+1 | |
Bioinformatics | 1+2 | |
Clinical Parasitology | 2+1 | |
Clinical Pathology | 2+1 | |
Biotechnology | 1+1 | |
Credit Hours | 17 |
Semester | Course Title | Credit Hours |
Semester VI | Medical Laboratory Instrumentations | 2+1 |
Biostatistics | 2+1 | |
Immunology & Serology | 2+1 | |
Research Methodology | 2+1 | |
Blood Banking | 2+1 | |
Advances in Medical Laboratory Technology | 1+2 | |
Credit Hours | 17 |
Semester | Course Title | Credit Hours |
Semester VII | Medical Laboratory Management Skills | 2+1 |
Fundamentals of Infection Control | 1+1 | |
Molecular Biology | 2+1 | |
Epidemiology | 2+0 | |
Systemic Diagnostic Bacteriology | 2+1 | |
Cytology and Cytogenetics | 2+1 | |
Credit Hours | 16 |
Semester | Course Title | Credit Hours |
Semester VIII | Research Project | 6 |
Seminar | 1+0 | |
Medical Sociology | 2+1 | |
Bioethics | 1+1 | |
Credit Hours | 14 | |
Total Credit Hours: | 130 |
TOTAL CREDIT HOURS 130
HEC RECOMMENDATION =124-136 CREDIT HOURS